型号 | 排气量 m3/min | 排气压力Mpa | 功率 KW | 转速 r. p. m | 外形尺寸 (长×宽×高) mm | 重量 kg |
VH-0.7/30-SB | 0.7 | 3.0 | 7.5 | 680 | 1240*630*780 | 310 |
VH-1.0/30-SB | 1.0 | 3.0 | 11 | 600 | 1470*780*885 | 430 |
VH-1.2/30-SB | 1.2 | 3.0 | 15 | 760 | 1470*780*885 | 450 |
VH-1.5/30-SB | 1.5 | 3.0 | 18.5 | 790 | 1530*765*1105 | 520 |
PWH-1.0/40-SB | 1.0 | 4.0 | 11 | 790 | 1400*840*840 | 470 |
VH-0.65/35 | 0.65 | 3.5 | 9 | 800 | 1800*630*1140 | 420 |
VH-0.7/30 | 0.7 | 3.0 | 7.5 | 680 | 1800*630*1140 | 410 |
WH-1.0/30 | 1.0 | 3.0 | 11 | 600 | 2005*795*1260 | 530 |
WH-1.1/35 | 1.1 | 3.5 | 11 | 605 | 2005*795*1260 | 550 |
WH-1.2/30 | 1.2 | 3.0 | 15 | 760 | 2005*795*1260 | 550 |
WH-1.3/35 | 1.3 | 3.5 | 18.5 | 680 | 1140*735*1450 | 520 |
WH-1.5/30 | 1.5 | 3.0 | 18.5 | 790 | 1140*735*1450 | 520 |
2-WH-2.0/30 | 2.0 | 3.0 | 2*11 | 600 | 2050*1570*980 | 1050 |
2-WH-2.2/35 | 2.2 | 3.5 | 2*15 | 605 | 1880*1180*1440 | 1080 |
2-WH-2.4/30 | 2.4 | 3.0 | 2*15 | 760 | 2050*1570*980 | 1080 |
2-WH-2.6/35 | 2.6 | 3.5 | 2*18.5 | 700 | 1880*1180*1440 | 1150 |
2-WH-3.0/30 | 3.0 | 3.0 | 2*18.5 | 790 | 1880*1180*1440 | 1150 |
3-WH-3.6/30 | 3.6 | 3.0 | 3*15 | 700 | 2350*1570*1880 | 1580 |
4-WH-5.0/35 | 5.0 | 3.5 | 4*18.5 | 680 | 2520*1920*1540 | 2400 |
4-WH-6.0/30 | 6.0 | 3.0 | 4*18.5 | 790 | 2520*1920*1540 | 2400 |
信然亚太控股(北京)有限公司
咨询:400-110-9566